EcoFlow DELTA 2 Max
2048Wh battery · 2400W inverter · 1000W maximum solar input
Illustrative, unverified catalog data. Runtime estimates assume 20°C, 10% reserve, 90% efficiency and 10W idle draw. Appliance duty cycles are included.
| Appliance | Duty cycle | Estimated runtime |
|---|---|---|
| Refrigerator (120W) | 35% | 31.9 hours |
| Wi-Fi router (12W) | 100% | 75.4 hours |
| LED lights (20W) | 100% | 55.3 hours |
| Laptop (60W) | 70% | 31.9 hours |
| Starlink (60W) | 100% | 23.7 hours |
| Well pump (1000W) | 30% | 5.4 hours |
| Gas furnace blower (400W) | 40% | 9.8 hours |
| CPAP (no humidifier) (40W) | 100% | 33.2 hours |
Purchase links coming soon.