Jackery Explorer 1000 Plus
1264Wh battery · 2000W inverter · 800W maximum solar input
Illustrative, unverified catalog data. Runtime estimates assume 20°C, 10% reserve, 90% efficiency and 10W idle draw. Appliance duty cycles are included.
| Appliance | Duty cycle | Estimated runtime |
|---|---|---|
| Refrigerator (120W) | 35% | 19.7 hours |
| Wi-Fi router (12W) | 100% | 46.5 hours |
| LED lights (20W) | 100% | 34.1 hours |
| Laptop (60W) | 70% | 19.7 hours |
| Starlink (60W) | 100% | 14.6 hours |
| Well pump (1000W) | 30% | 3.3 hours |
| Gas furnace blower (400W) | 40% | 6.0 hours |
| CPAP (no humidifier) (40W) | 100% | 20.5 hours |
Purchase links coming soon.